Send Me New Listings
Displaying 1563 listings
- Map
- List
- Grid
MLS #402328 4967 Fieldcrest, Fayetteville, nc 28303
beds: 1, baths: 1, space: 1 TO 800,
MLS #403675 210 Lieber St #3, Fayetteville, NC 28303
beds: 1, baths: 1, space: 1 TO 800,MLS #402240 4200 B David Street, Fayetteville, NC 28306
beds: 1, baths: 1, space: 901 TO 1000,
MLS #404350 214-3 Woodrow, Fayetteville, NC 28303
beds: 1, baths: 1, space: 901 TO 1000,
MLS #332189 5747 Aftonshire, Fayetteville, NC 28304
beds: 1, baths: 1, space: 801 TO 900,
MLS #403618 5743 Aftonshire, Fayetteville, NC 28304
beds: 1, baths: 1, space: 801 TO 900,
MLS #327332 5745 Aftonshire, Fayetteville, NC 28304
beds: 1, baths: 1, space: 801 TO 900,
MLS #394688 Ireland Drive, Fayetteville, NC 28304
beds: 1, baths: 1, space: 901 TO 1000,
MLS #380706 2160-4 Wingate Dr, Hope Mills, NC 28304
beds: 1, baths: 1, space: 1 TO 800,
MLS #395237 6421 Applecross Avenue-unit B, Fayetteville, NC 28304
beds: 1, baths: 1, space: 1 TO 800,
MLS #402738 261-B Squire Lane, Fayetteville, NC 28303
beds: 1, baths: 1, space: 801 TO 900,
MLS #376215 7635-A Fletcher Avenue, Fayetteville, NC 28303
beds: 2, baths: 1, space: 801 TO 900,
MLS #312352 705 Eva Cr., Spring Lake, NC 28390
beds: 2, baths: 1, space: 801 TO 900,
MLS #389422 320 Wilson Ave, Spring Lake, NC 28390
beds: 2, baths: 1, space: 1 TO 800,
MLS #348206 4825 Fogarty Drive, Fayetteville, NC 28311
beds: 1, baths: 1, space: 1 TO 800,
MLS #378196 1215 Southwood Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 801 TO 900,
MLS #374345 2305 B Emily St., Fayetteville, NC 28301
beds: 2, baths: 1, space: 1 TO 800,
MLS #400016 2459 Strickland Bridge, Fayetteville, NC 28304
beds: 2, baths: 1, space: 901 TO 1000,
MLS #401322 650-700 Pershing St, Fayetteville, NC 28301
beds: 1, baths: 1, space: 1 TO 800,
MLS #402084 1516-2 Ft. Bragg Rd, Fayetteville, NC 28305
beds: 1, baths: 1, space: 801 TO 900,
MLS #402066 5874 Aftonshire Drive, Fayetteville, NC 28314
beds: 2, baths: 1+1½, space: 1101 TO 1200,
MLS #403883 1410 Waterworks Rd, Spring Lake, NC 28390
beds: 2, baths: 1, space: 801 TO 900,
MLS #398025 6792-15 Willow Brook Dr., Fayetteville, NC 28314
beds: 1, baths: 1, space: 801 TO 900,
MLS #398384 6023 - 2 Ramsey Street, Fayetteville, NC 28311
beds: 1, baths: 1, space: 1 TO 800,
MLS #400532 100-11 Bradford Ave, Fayetteville, NC 28303
beds: 1, baths: 1, space: 801 TO 900,- MLS #400999 Blue Grass Ct., Hope Mills, NC 28348
beds: 2, baths: 1+1½, space: 1001 TO 1100, - MLS #391278 113-C Vineland, Fayetteville, NC 28306
beds: 2, baths: 1+1½, space: 801 TO 900, - MLS #398004 1215 Southwood Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 801 TO 900, - MLS #400873 1080 Trade Street, Fayetteville, nc 28306
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #402366 2812 Eldorado Road, Fayetteville, NC 28306
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #403007 5587 Son Tay Ct, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1201 TO 1300, - MLS #403653 4508 Ferrand Drive, Fayetteville, NC 28306
beds: 2, baths: 2, space: 901 TO 1000, - MLS #404402 4734 Blanton Road, Fayetteville, NC 28303
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #399680 108 Post, Fayetteville, NC 28301
beds: 2, baths: 1, space: 801 TO 900, - MLS #386343 406 Cumbrian, Fayetteville, nc 28314
beds: 2, baths: 1+1½, space: 1001 TO 1100, - MLS #386673 5912 Labonte Dr, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #393406 5959 Notblake Ave, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #340748 1964 Glenwick, Fayetteville, NC 28304
beds: 2, baths: 1, space: 901 TO 1000, - MLS #300815 638 Mosswood, Fayetteville, nc 28311
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #398292 817-A Calvin Circle, Fayetteville, NC 28303
beds: 2, baths: 1, space: 801 TO 900, - MLS #399692 114 Cindy Drive, Fayetteville, NC 28304
beds: 2, baths: 1, space: 801 TO 900, - MLS #400235 5928 Labonte Rd, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401247 4971 C Galveston, Fayetteville, NC 28303
beds: 2, baths: 1+1½, space: 1001 TO 1100, - MLS #309667 57 Shade Wood, Sanford, NC 27330
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #401445 814-A Calvin Circle, Fayetteville, NC 28303
beds: 2, baths: 1, space: 801 TO 900, - MLS #403768 131 Bahia Lane, Raeford, NC 28376
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #404368 407 Porter Road, Hope Mills, NC 28348
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #210873 6720-2 Willowbrook, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #398064 6417 Rockford Dr, Fayetteville, NC 28304
beds: 2, baths: 1+1½, space: 901 TO 1000, - MLS #245028 600 Mosswood Lane, Fayetteville, NC 28311
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #402792 6412 Rockford, Fayetteville, NC 28304
beds: 2, baths: 1+1½, space: 901 TO 1000, - MLS #403356 1816-5 Tryon Drive, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #404742 606 Miller Ave, Fayetteville, NC 28304
beds: 2, baths: 2, space: 1 TO 800, - MLS #391497 2068 Osceola, Fayetteville, NC 28311
beds: 3, baths: 1, space: 901 TO 1000, - MLS #400170 6804-8 Willowbrook, Fayetteville, NC 28314
beds: 1, baths: 1, space: 1 TO 800, - MLS #400233 404 Platinum, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1501 TO 1600, - MLS #400571 1907 Halfmoon Circle, Fayetteville, NC 28311
beds: 2, baths: 1, space: 901 TO 1000, - MLS #401812 4945 Galveston, Fayetteville, NC 28303
beds: 2, baths: 1+1½, space: 1001 TO 1100, - MLS #402225 3334 Raintree Drive, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #403294 830 Fresno Drive, Fayetteville, NC 28303
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #340751 6029 Dahlgren Ave, Fayetteville, NC 28314
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #404130 3374-2 Galleria, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #404265 6546 Winthrop Dr, Fayetteville, NC 28311
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #404631 301-200 Hinsdale, Fayetteville, NC 28305
beds: 2, baths: 2, space: 901 TO 1000, - MLS #404683 97 Brentwood Court, Sanford, NC 27332
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #386388 974-8 Stewart's Creek Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #255083 3929 Welmont Dr., Fayetteville, NC 28304
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #404352 788 Joefield, Fayetteville, NC 28311
beds: 3, baths: 1, space: 1301 TO 1400, - MLS #381459 6756 Willowbrook Rd. #5, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #385937 1857-3 Tryon, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #392223 6780-08 Willowbrook Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #397031 1808-6 Tryon, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #398085 7309 Ryan Road, Fayetteville, NC 28314
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #401145 664-10 Bartons Landing Pl, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #401242 974-2 Stewarts Creek, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #401950 1768 Arrow Ridge Way, Fayetteville, NC 28304
beds: 2, baths: 1, space: 901 TO 1000, - MLS #403074 671-8 Barton's Landing, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403473 942-2 Stewarts Creek, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403782 499 Coronation, Fayetteville, NC 28311
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #404253 958 Mckimmon Road, Fayetteville, NC 28303
beds: 2, baths: 1, space: 901 TO 1000, - MLS #399450 Hunters Ridge Apts, Fayetteville, NC 28305
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #403902 1891-5 Tryon Drive, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401943 50 Foxwood S, Sanford, NC 27330
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #403909 664-8 Bartons Landing, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #385874 573 Countrytown, Fayetteville, nc 28348
beds: 2, baths: 2, space: 801 TO 900, - MLS #390452 7518 Crown, Fayetteville, NC 28314
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #391277 1018-5 Wood Creek, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #394685 Tallywood Arms, Fayetteville, NC 28304
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #397159 4824 Durango, Fayetteville, NC 28304
beds: 2, baths: 2+1½, space: 1201 TO 1300, - MLS #373804 1365 Greenock Ave., Fayetteville, NC 28304
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #397196 1021-8 Woodcreek Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #397370 981 Odom Drive, Fayetteville, NC 28304
beds: 2, baths: 1+2½, space: 1001 TO 1100, - MLS #265901 3580 Torbay Dr., Fayetteville, NC 28311
beds: 2, baths: 2, space: 901 TO 1000, - MLS #397692 6985 Candlewood Dr, Fayetteville, NC 28306
beds: 2, baths: 1+1½, space: 901 TO 1000, - MLS #398021 1000-2 Woodcreek Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #398147 6816 Radial, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #398396 210 S. 7th Street, Spring Lake, nc 28390
beds: 3, baths: 1, space: 801 TO 900, - MLS #398565 705 Mcdougald Drive, Raeford, NC 28376
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #398891 6736-7 Willowbrook Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #399696 1882-1 Tryon Drive, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #400277 3355-18 Galleria Drive, Fayetteville, NC 28307
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #400631 708 Wellons Avenue, Spring Lake, NC 28390
beds: 3, baths: 1, space: 901 TO 1000, - MLS #355937 673-3 Barton's Landing Place, Fayetteville, nc 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401290 962-2 Stewarts Creek Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401428 2101 Harlee, Fayetteville, NC 28305
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401684 6728-5 Willowbrook Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401865 1217 Stansfield, Fayetteville, NC 28303
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #401896 3231 Rogers Drive, Fayetteville, NC 28303
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #401917 153 Wading Creek Unit C, Fayetteville, NC 28306
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401996 153 Wading Creek Unit B, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #402242 3303 Wedgewood, Fayetteville, NC 28301
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #402271 731 Heritage Way, Cameron, NC 28326
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #402277 5109 Tulip Drive, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #402278 1012-5 Wood Creek Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #402331 1014 Woodcreek Drive #9, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #402507 3392-22 Galleria Drive, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #402526 486 Mcbain Drive, Fayetteville, NC 28305
beds: 2, baths: 1, space: 1001 TO 1100, - MLS #402640 1262 Essex Place, Fayetteville, NC 28301
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #403082 6788-5 Willowbrook, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403201 6460 Wilson Ave, Fayetteville, NC 28314
beds: 2, baths: 1, space: 801 TO 900, - MLS #403330 3212 Huntley St, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #403451 717 Varsity Dr, Fayetteville, NC 28301
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #367630 5640 Camden Rd, Fayetteville, NC 28306
beds: 3, baths: 1, space: 1601 TO 1700, - MLS #403825 1000-8 Woodcreek, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #403747 59 Ridge Haven Dr., Sanford, NC 27332
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #403925 1813-3 Sardonyx, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403961 2905 Donegal Dr, Raeford, NC 28376
beds: 3, baths: 2, space: 1501 TO 1600, - MLS #404354 919 Sandlewood, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #404609 6771-4 Willowbrook, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #404636 310 Mcdougald Drive, Raeford, NC 28376
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #404697 320 Lynn Ave, Fayetteville, NC 28301
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #404720 1832-3 Sardonyx, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #404759 248 Valley Forge Way, Cameron, NC 28326
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #400969 1204 Huntsman Court, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1101 TO 1200, - MLS #389849 315 Cartwright Drive, Fayetteville, NC 28303
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #390345 1746 Shiloh Dr., Fayetteville, NC 28304
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #395267 310 Pearl Street, Fayetteville, NC 28303
beds: 2, baths: 1, space: 801 TO 900, - MLS #396296 603 Lumberly Lane, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #397786 7112 Ryan Street, Fayetteville, NC 28314
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #398882 803 Danish Drive, Fayetteville, NC 28303
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #399501 601 Biscayne, Fayetteville, NC 28301
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #400337 685-2 Barton's Landing, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401030 2904 Donegal Dr, Raeford, NC 28376
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #401505 946-8 Stewart's Creek, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #401656 3300-A Sperry Branch Way, Fayetteville, NC 28306
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401716 Banks Court, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401957 1558 Bingham Drive, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1001 TO 1100, - MLS #320496 202 Eppingdale Dr, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #402251 858 Kaywood, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #403223 1018-8 Brookhollow, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403603 1840-2 Sardonyx Rd, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #404238 1312 Clan Campbell, Raeford, NC 28376
beds: 3, baths: 2, space: 1401 TO 1500, - MLS #404264 661-2 Barton's Landing, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #404700 6527 Tampico Ct, Fayetteville, NC 28303
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #404719 141-A Wading Creek Lane, Fayetteville, NC 28306
beds: 2, baths: 2, space: 901 TO 1000, - MLS #368797 1244 North Forest, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1201 TO 1300, - MLS #398779 1514-7 Aristo Place, Hope Mills, NC 28348
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #400280 1526-8 Aristo Place, Hope Mills, NC 28348
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #401740 5104 Hayden Lane, Fayetteville, NC 28304
beds: 3, baths: 2, space: 1401 TO 1500, - MLS #404750 575 Countrytown, Hope Mills, NC 28348
beds: 2, baths: 2, space: 801 TO 900, - MLS #271600 333-2 Waterdown, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #387231 357-11 Waterdown, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #395412 6237 Lansford Drive, Fayetteville, NC 28314
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #395938 4605 Keg, Fayetteville, NC 28314
beds: 2, baths: 1+1½, space: 1101 TO 1200, - MLS #358568 6037 Farmington, Fayetteville, NC 28314
beds: 2, baths: 1, space: 1001 TO 1100, - MLS #396452 5859 Labonte Dr, Hope Mills, NC 28348
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #397886 621 Lumberly, Fayetteville, nc 28303
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #398403 671-1 Bartons Landing, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #398579 3374-23 Galleria Place, Fayetteville, NC 28303
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #315064 1314-A Ft Bragg Rd., Fayetteville, NC 28305
beds: 2, baths: 2, space: 901 TO 1000, - MLS #400256 3216 Brinkley Drive, Spring Lake, NC 28390
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #348275 478 Sheffield Court, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #401289 342-2 Waterdown Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #401652 946-4 Stewarts Creek Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403828 6490 Green Meadow Dr., Fayetteville, NC 28304
beds: 3, baths: 1+1½, space: 1301 TO 1400, - MLS #404119 617 Lumberly Lane, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #404344 3010 Marita Drive, Fayetteville, NC 28301
beds: 3, baths: 1, space: 1201 TO 1300, - MLS #404379 962-6 Stewarts Creek, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #404747 5335 Republic, Hope Mills, NC 28348
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #404718 3215-H Bolt Rock Way, Fayetteville, NC 28306
beds: 2, baths: 2, space: 901 TO 1000, - MLS #390619 Banks Court, Hope Mills, NC 28348
beds: 2, baths: 2, space: 901 TO 1000, - MLS #368688 2705-11 Preston Woods, Fayetteville, NC 28304
beds: 2, baths: 2, space: 1001 TO 1100, - MLS #394720 4607 Keg Court, Fayetteville, NC 28314
beds: 3, baths: 1+2½, space: 1201 TO 1300, - MLS #395945 1208 N. Forest, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1101 TO 1200, - MLS #397023 608 Missenburg, Fayetteville, nc 28314
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #398796 3392-8 Galleria, Fayetteville, NC 28303
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #398965 514 Azalea Drive, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #399707 Channing Dr, Fayetteville, NC 28303
beds: 3, baths: 1+1½, space: 1401 TO 1500, - MLS #399732 830 Rumford, Fayetteville, NC 28303
beds: 3, baths: 3, space: 1301 TO 1400, - MLS #400047 1813 Kenwood Ave, Spring Lake, NC 28390
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #246335 1007 Xavier, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #401173 607 Lumberly Lane, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #401343 6875 Winchester Street, Fayetteville, NC 28314
beds: 2, baths: 2, space: 901 TO 1000, - MLS #401655 1183 Wrenwood Ct., Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1201 TO 1300, - MLS #402631 5448 Mesa Drive, Fayetteville, NC 28303
beds: 3, baths: 1, space: 1301 TO 1400, - MLS #403114 130 Brandywood, Cameron, nc 28326
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #403337 605 Lumberly Lane, Fayetteville, NC 28303
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #341488 35 Plymouth, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #403651 1861-4 Sardonyx, Fayetteville, NC 28303
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #403839 4537 Ruby Rd, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #403881 3392-21 Galleria Dr, Fayetteville, NC 28303
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #404275 3587 Inman Circle, Fayetteville, NC 28311
beds: 3, baths: 1, space: 1401 TO 1500, - MLS #404288 208-4 Waterdown Drive, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #404426 5128 Redwood Dr, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1201 TO 1300, - MLS #404646 109 Carmichael Lane, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #400151 6969 Candlewood Dr, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #401654 825 Anarine Rd, Fayetteville, NC 28303
beds: 3, baths: 1, space: 901 TO 1000, - MLS #384178 5499 Bush Court, Hope Mills, NC 28348
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #293295 391 Farmers Rd, Fayetteville, NC 28311
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #389194 5919 Dalton, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #359402 1420 Elma, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #360921 7226 Ainsley, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #306011 6025 Dahlgren, Fayetteville, NC 28314
beds: 3, baths: 1+1½, space: 1001 TO 1100, - MLS #397690 5499 Bush Court, Hope Mills, NC 28348
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #398433 1509 Diamond Rd, Fayetteville, NC 28311
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #355596 2705-4 Preston Woods Lane, Fayetteville, NC 28304
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #399139 302-4 Bubble Creek, Fayetteville, NC 28311
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #399175 6448 Kelmscot Court, Fayetteville, NC 28303
beds: 3, baths: 3, space: 1301 TO 1400, - MLS #283302 6457 Kelmscot, Fayetteville, NC 28303
beds: 3, baths: 3, space: 1301 TO 1400, - MLS #400260 275-11 Waterdown Drive, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #400249 273 Ramona, Fayetteville, NC 28303
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #400583 3333 Raintree Drive, Fayetteville, NC 28304
beds: 3, baths: 1, space: 1301 TO 1400, - MLS #401220 330-7 Bubblecreek, Fayetteville, NC 28311
beds: 2, baths: 2, space: 1301 TO 1400, - MLS #401292 295-6 Warton Lane, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #402337 457 Cityview, Fayetteville, NC 28301
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #402376 7181 Evanston, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #402502 235 Lansdowne Road, Fayetteville, NC 28314
beds: 3, baths: 1+1½, space: 1201 TO 1300, - MLS #404729 2809 Collingwood, Spring Lake, NC 28390
beds: 3, baths: 2, space: 1301 TO 1400, - MLS #402617 517 Albany Street, Fayetteville, NC 28301
beds: 4, baths: 1+1½, space: 1501 TO 1600, - MLS #403910 217 Randolph Ave, Fayetteville, NC 28311
beds: 3, baths: 1, space: 1301 TO 1400, - MLS #403924 295-11 Warton Lane, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #268006 6480 Kelmscot, Fayetteville, NC 28303
beds: 3, baths: 3, space: 1301 TO 1400, - MLS #401196 6451 Kelmscot Ct, Fayetteville, NC 28303
beds: 3, baths: 3, space: 1201 TO 1300, - MLS #383020 3207 E. Brinkley Dr, Spring Lake, NC 28390
beds: 3, baths: 1, space: 1101 TO 1200, - MLS #398399 6989 Candlewood Dr, Fayetteville, NC 28314
beds: 2, baths: 2, space: 1101 TO 1200, - MLS #290215 5909 Mcdougal Dr., Fayetteville, NC 28304
beds: 3, baths: 1+1½, space: 1101 TO 1200, - MLS #382856 6744-6 Willowbrook, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #301155 536 Hollyberry, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #390716 430 Perth, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1501 TO 1600, - MLS #392233 7205 Clear Springs Drive, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #341880 3317 Hedgemore, Spring Lake, NC 28301
beds: 3, baths: 2, space: 1201 TO 1300, - MLS #394125 6517 Green Meadow Road, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #394481 401-1 Meadowland, Hope Mills, NC 28348
beds: 2, baths: 2, space: 1201 TO 1300, - MLS #394721 801 Danish, Fayetteville, nc 28303
beds: 3, baths: 3, space: 1301 TO 1400, - MLS #395196 500 Hollyberry Lane, Fayetteville, NC 28314
beds: 3, baths: 2, space: 1001 TO 1100, - MLS #283234 109 Bruce Lane, Fayetteville, NC Other
beds: 3, baths: 2, space: 1101 TO 1200, - MLS #396880 Kenmont Lane, Hope Mills, NC 28348
beds: 2, baths: 2+1½, space: 1001 TO 1100, - MLS #396937 5309 Sonnett, Fayetteville, NC 28303
beds: 3, baths: 2+1½, space: 1601 TO 1700, - MLS #308895 233 Foxwood Drive, Sanford, NC 27330
beds: 4, baths: 2, space: 1501 TO 1600, - MLS #398923 100 Girard, Fayetteville, NC 28311
